| FTFRC WORK HOURS FOR 2008- COMPLETED AS OF | completed as of 7/31 | |||
| *- additional hrs for swim team | ||||
| Family Name | Date of Service | Work Performed | Hours |
Total Hours |
| Abrass, Marc & Debi | ||||
| Acosta, Alberto & Wendy | ||||
| Amspaugh, John & Rhonda | spring | pool opening | 5 | 5 |
| Anderson, Matt & Kate | ||||
| Androvich, Michael & Linda | ||||
| Ankoviak, Jim & Ju;ie | spring | yard work | 5 | 5 |
| Aossey, Richard & Laura | spring | pool opening | 10 | 10 |
| Armstrong/Schmidt, Ken & Monica | ||||
| Aubry, James & Sarah | aug. | swim banquet | 5 | 5 |
| Bahr, Jay & Elaine | 6/17,6/24.7/1 | swim team | 11 | *11 |
| Baltz, Jim & Deb | 39623 | swim team | 5 | 5 |
| Barrett, Mike & Amy | 6/24-7/1 | swim team | 5 | 5 |
| Bauer, Ben & Julie | 7/1, 7/8 | swim team | 11 | *11 |
| Bauerle, Amy & Steve | 39629 | board member | 5 | 5 |
| Bauerle, Kris | summer | swim team | 5 | 5 |
| Becker, Chris & Kerry | aug. | swim banquet | 5 | 5 |
| Behrman, Joel & Kim | new | 5 | 5 | |
| Beller, Marc & Tracy | 39629 | board member | 5 | 5 |
| Betancourt, Dennis & Dawn | summer | cut firewood | 5 | 5 |
| Betts, Todd & Jill | 39645 | yardwork | 5 | 5 |
| Bigelow, Matt | aug. | swim banquet | 2 | |
| Bills, Michael & Christine | ||||
| Birkemeier, Dennis & Fay | summer | swim team | 10 | *10 |
| Birkmeyer, Kevin & Kristen | 39455 | tennis mixer | 5 | 5 |
| Bishop, Bill & Terry | 6/17,7/15 | swim meet | 10 | *10 |
| Bishop, Craig & Anne | summer | watering annuals | 5 | 5 |
| Bonivel, Tim & Petra | ||||
| Boothe, David & Jamie | ||||
| Bostdorff, Michael & Jocelyn | ||||
| Bowers, Calvin, & Jennifer | spring | pool opening | 5 | 5 |
| Bradfield , Brian & Val | 39630 | swim team | 2.5 | |
| Brady, Cam & Cindy | ||||
| Breymaier, Randy & Mary | 39623 | swim meet | 5 | 5 |
| Brodie, Kyle & Lori | 6/17,7/1,7/8 | swim meet | 10 | *10 |
| Burgy, James & Kristin | ||||
| Buskey, Paul & Dawn | spring | yard work | 5 | 5 |
| Butler/Gonzalez, Tim/Regina | ||||
| Calderbank, Brian & Denise | 5/18,7/8 | French open/swim team | 6 | 6 |
| Camp, Chris & Kim | summer | kitchen cleaning | 5 | 5 |
| Carsten, Ron & Jean | ||||
| Ceglio, Joe & Angie | ||||
| Connelly, Dan & Lynn | 39623 | swim meet | 5 | 5 |
| Copley, Robert & Jennifer | spring | memorial day party | 5 | 5 |
| Coulter, Kevin & Shelly | 2008 | board member | 5 | *10 |
| Cousino, Barry & Dawn | 39586 | French open | 5 | 5 |
| Cross, Jon & Susan | 39607 | new information board | 5 | 15 |
| Crum, James & Pia | ||||
| Daney, John & Cheryl | ||||
| Dean, Thomas & Kelly | spring | pool opening | 5 | 5 |
| Debo, Vincent & Diane | 39644 | swim team | 10 | *10 |
| DeLisle, Steven & Beth | 6/17-6/24 | swim meet | 15 | *15 |
| Dick, Dan & Kelly | 6/17,7/1,7/8 | swim meet | 12.5 | *12.5 |
| Dick, David & Elizabeth | ||||
| Dippman, Ken & Sharon | ||||
| Dodd, Steven & Sue | spring | yard work | 5 | 5 |
| Donahue, Terry & Kathy | ||||
| Draheim, Stu & Jane | 2008 | tennis capt X2 | 12.5 | *10 |
| Duby, Scott & Jeanie | ||||
| Eicher, Dave & Lynn | ||||
| Ellerbrock, Tim & Terri | summer | fenceline trimming | 5 | 5 |
| Ellis,Craig & Kim | 6/17-7/15 | swim meet | 12.5 | *12.5 |
| Ellison, Jack & LIsa | 6/17-6/24 | swim meet | 15 | *15 |
| Enderle, Philip & Laura | aug. | swim banquet | 5 | 5 |
| Epstein, Scott & Susan | 2008 | finance review & tax retun 2007 | 5 | 5 |
| Essig, Jake & Jennifer | spring | yard work | 5 | 6 |
| Evans, Tom & Chris | ||||
| Farner, James & Eileen | may/july | memorial day clean up/ 4th clean up | 5 | 5 |
| Feck, Steve & Melanie | ||||
| Filiere, Robert & Barbara | 39648 | compass tourn. | 5 | 5 |
| Fiock, Chris & Cari | 6/17,7/1 | swim meet | 10 | *10 |
| Firestone, Daniel & Melissa | 6/17-7/15 | swim meet | 12.5 | *12.5 |
| Fisher, James | summer | trimming | 5 | 5 |
| Flagg, Chris & Carrie | 39586 | poster for french open | 3 | |
| Flowers,Scott & Kim | ||||
| Foster, Terry & Michelle | 2008 | Board member | 10 | *10 |
| Frank, David & Robin | ||||
| Franzblau, Dave & Joyce | ||||
| Gallagher, Jim & Patty | ||||
| Genzman/Ubben, Greg & Judy | 2008 | board member | 5 | 5 |
| Glaza, David & Pauline | 6/20-7/15 | swim team | 10 | *10 |
| Gouin, Joe & Chris | spring | pool opening | 5 | 5 |
| Gouttiere, John & LeeAnn | spring | pool opening | 5 | 5 |
| Graff, Russell & Amy | ||||
| Graver, Gary & Sandy | new | 5 | 5 | |
| Gurecky, Marcia | 6/24-7/1 | swim team | 15 | *15 |
| Gufstatson, John & Annette | 2008 | swim team | 5 | *10++ |
| Gwin, Tony & Jennifer | spring/2008 | pool opening/ board member | 10 | *10 |
| Hahn, Jerry & Cheryl | ||||
| Hallett, Lawrence & Gail | spring | yard work | 6 | 6 |
| Hamilton, Duane & Debbie | 6/17 -7/1 | swim meets | 15 | *15 |
| Hann, Bill & Sonja | 39633 | 4th | 2.5 | |
| Hansen, Charlene | 39630 | swim meet | 5 | 5 |
| Harberson, Alan & Julie | 6/17-7/15 | swim meet | 12.5 | *12.5 |
| Hartbarger, Toby & Wendi | 39623 | swim meet | 5 | 5 |
| Heifferon, Mike & Christine | ||||
| Herrington, Doug & Laurel | ||||
| Herrmann, Larry & Linda | summer | swim team | 10 | *10++ |
| Higgins, Brad & Debra | 6/17, 6/24 | swim meet | 5 | 5 |
| Hildebrand, Ben & Jen | 2008 | board member | 5 | 5 |
| Hoeflinger, Mike & Allie | ||||
| Hoffman, Paul & Nancy | 5/15, 5/18 | French open/ pool opening | 5 | 5 |
| Hohl, John & Angie | 39486 | tennis mixer | 5 | 5 |
| Holtzsher, Mark | 6/24,7/1 | swim meet | 12.5 | *12.5 |
| Huntley, Jeff & Karen | 6/17-6/24 | Tennis capt. swim meet | 12.5 | *12.5 |
| Hyder-Stoll, Mike & Beth | 6/17-6/24 | swim meet | 15 | *15 |
| Hyneman, Bob & Deanne | ||||
| Jeakle, Chris & Rachele | 5 | 5 | ||
| Jeffer, Scott & Lisa | new | 5 | 5 | |
| Jernas, Dave & Loralee | ||||
| Johnson, Jeff & Kerri | 6/17,6/24,7/1 | swim team | 12.5 | 12.5 |
| Johnson/Jensen, Michael & Kellie | spring | pool opening | 5 | 5 |
| Johnson, Robert & Evonne | spring/summer | pool opening/grills/propane | 5 | 5 |
| Jones, George & Kathy | ||||
| Kaminski, Brian & Tara | 39607 | swim team | 10 | *10 |
| Kapela, James & Elizabeth | spring | pool opening | 5 | 5 |
| Kapeliski, Brent &Theresa | spring | yard work | 5 | 5 |
| Kelleher, Robert & Patti | 6/24,7/8,7/15 | swim team | 10 | *10 |
| Kennedy, Robert & Margaret | 6/17-7/15 | swim meet | 15 | *14 |
| Kerscher, David & Cindie | 2008 | board member | 5 | 5 |
| Kinsey, Steven & Angela | 39594 | memorial day/pool skimming | 3 | |
| Kirby, Mike & Paula | 2008 | board member | 5 | 5 |
| Kirchmaier, David & Virginia | spring | pool opening | 5 | 5 |
| Kline, Todd & Tricia | 6/17-7/15 | swim meet | 12.5 | *12.5 |
| Koester,Phil & Pam | 6/17-6/24 | swim meet | 10 | *10 |
| Kohler, Tim & Karen | 39630 | swim meet | 5 | 5 |
| Kontak, Mike & Karen | ||||
| Kowalski, Larry & Susan | ||||
| Kreinbrink, Scott & Denise | 39637 | swim team | 10 | *10 |
| Krukowski, Bill & Pam | 39586 | French open | 5 | 5 |
| Labardee, David & Nanette | spring | pool opening | 5 | 5 |
| Lammers, Kevin & Carla | 39616 | swim meet | 5 | 5 |
| Larkins, Dave & Sue | ||||
| Lauer, Steve & Paula | 39586 | French open | 5 | 5 |
| Lawrence, Don & Mary | 6/17-6/24 | swim meet | 10 | *10 |
| Lohse, Jeff & Julie | 6/17,7/1,7/8 | swim meet | 12.5 | *12.5 |
| Luedtke, Dick & Sherry | spring | planting- wind screens- recycling | 5 | 5++ |
| Malenfant, Joe & Marcia | ||||
| Martin, Kevin & Mary | 2008 | paid $ 150 | paid | paid |
| Martin, William & Michelle | 2008 | board member | 17.5 | *12.5 |
| Marty, Jeff & Christie | 6/30-aug. | phone calls, swim banquet | 5 | 5 |
| Mathewson, Dana & Chris | ||||
| May, Jim & Laurie | 39616 | swim meet | 10 | *10 |
| McKay, Ken & Beth | spring | pool opening | 5 | 5 |
| McKenzie, Mark & Angie | 39595 | carpet cleaning | 5 | 5 |
| McNerney, Jim & Marianne | spring | yard work/pool clean up | 5 | 5 |
| McQuillin, Jim & Janet | ||||
| Meeker, Doug & Julie | 6/17-7/1 | swim team | 15 | *15 |
| Meyer, Craig & Susan | 2008 | tennis capt | 5 | 5 |
| Miller, Bob & Bonnie | summer | grass cutting | 5 | 5 |
| Miller, David & Katina | spring | pool opening | 5 | 5 |
| Miller Jeff & Terri | 6/17-7/8 | swim meet | 10 | *10 |
| Minnick, Timothy & Ann Marie | ||||
| Mireles, Allen & Jesse | 7/1-7/15 | swim team | 12.5 | *12.5 |
| Mortemore, Steve & Terri | 39630 | swim team | 5 | 5 |
| Moser, Barrett & Shelley | ||||
| Moser, Robert & Brooke | 5/18, aug. | French open/ mailings | 5 | 5 |
| Moses, Tim & Angie | summer | yard work | 5 | 5 |
| Mruzek, Brian & Renee | ||||
| Muntz, Gary & Mary Lynn | summer | swim meet/sams run | 5 | 5 |
| Myers, Greg & Erika | spring | pool opening | 5 | 5 |
| Myers, Ted & Terry | 2008 | tennis capt | 5 | 5 |
| Nagel, Jeff & Susan | spring | yard work | 6 | 6 |
| Nasrallah, Fred & Melissa | 39630 | swim team | 10 | *10 |
| Nelson, Mark & Amy | ||||
| Norr, Andrew & Sarah | 2008 | board member | 5 | 5 |
| O'Brien, Scott & Angie | ||||
| Orians, Kevin & Jamie | 39607 | PA system/swim team | 10 | *10 |
| Oser, Tim & Paulette | summer | mexican party | 5 | 5 |
| Papik, Matt & Debra | summer | gardening | 5 | 5 |
| Patterson, Scott & Michelle | 39630 | kids craft day | 3.5 | |
| Paull, Mark & Dena | spring/summer | yard work/ swim team | 15 | *10 |
| Perino, Randy & Laura | 39630 | swim team/ painting | 15 | *10 |
| Perino, Rich & Donna | 2008 | tennis capt | 5 | 5 |
| Perino, Rick & Bridget | 39607 | PA system | 5 | 5 |
| Perino, Ryan & Jude | spring/6/24 | pool opening/swim meet | 15 | *10 |
| Petrell, Mark & Karen | 6/17-6/24 | swim meet | 10 | *10 |
| Pfleghaar, Matt & Corina | 39586 | French open | 5 | 5 |
| Pocrnich, Steve & Cheryl | 6/17-6/24 | swim meet | 20 | *20 |
| Pohlman, Jennifer | ||||
| Price, Mike & Mindy | spring, 5/18-6/24 | yard work, French open/ swim meet | 15 | *10 |
| Price/Artiaga, Chaz & Erica | 39633 | parade | 5 | 5 |
| Pritscher/Adams, Dennis & Fran | ||||
| Ragen, Luke & Rachelle | spring/summer | pool opening/swim team | 15 | *10 |
| Raike, Jason & Abbey | ||||
| Ray, Michelle | summer | laundry | 11 | 11 |
| Reed, Scott & Mary | 2008-6/24-7/15 | tennis capt/ swim meet | 20 | *15 |
| Reyes, Reyes & Kathy | 2008 | web master | 5 | 5 |
| Reyes, Robert & Kathie | 6/17-7/15 | swim meet | 18 | *18 |
| Riegsecker, John & Deb | spring | pool opening | 5 | 5 |
| Robertson, Craig & Jennifer | ||||
| Rockwell, David & Sarah | spring/7/1 | pool opening/swim team | 15 | *10 |
| Romaker, Shannon | ||||
| Rose, Pamela | new | 5 | 5 | |
| Roselle, Annete (Touhy) | ||||
| Rowland, Mike & Wendi | ||||
| Rudolph, Tom & Kim | 6/17-7/15 | swim meet | 12.5 | *12.5 |
| Ruhe, Mark & Karen | spring | pool opening | 5 | 5 |
| Rulton, Richard & Anne | spring | yard work | 9 | 9 |
| Rupp, John & Chrisy | new | 5 | 5 | |
| Samberg, Jason & Kate | new | 5 | 5 | |
| Sanders, Dick & Trish | spring | carpentry/paint | 5 | 5 |
| Saneholtz, Scott & Elizabeth | spring | yard work | 5 | 5 |
| Sawyer, Larry & Marki | ||||
| Schiavone, Joe & Deann | ||||
| Schmidt, Stacy & Joann | 39616 | swim meet | 5 | 5 |
| Schoeder, Bruce & Sue | 6/17-7/15 | swim meet | 12.5 | *12.5 |
| Schoeder, Mike & Lori | ||||
| Schultz, Carl & Christine | ||||
| Schwanzl, Joe & Sheri | 39622 | tree trimming | 2 | |
| Sehnert, Tracey & Dawn | 1/8, 7/15 | tennis mixer/ swim team | 15 | *10 |
| Seiwart/Brusse, James & Juli | 39586 | French open | 5 | 5 |
| Seiwart, James & Kathy | new | 5 | 5 | |
| Self, Brad & Amy | 5 | 5 | ||
| Semancik, Josh & Janelle | 6/16-7/15 | swim meet | 15 | *15 |
| Shade, Matt & Heidi | spring | yard work | 5 | 6 |
| Sharpe, David & Janet | summer | weeding | 5 | 5 |
| Siefker, Tom & Mary Pat | ||||
| Sluss, David & Kristen | 5/18- 6/17 | French open/swim meet | 5 | 6 |
| Smigelski, Steve & Cindy | summer | yardwork | 5 | 5 |
| Smith, Bennett & Marilou | 6/17-7/15 | swim meet | 10 | *10 |
| Smith, Craig & Kim | 6/17-6/24 | swim meet | 15 | *15 |
| Smith, Jeffery & Kelly | 5/18-6/17-6/24 | French open/swim meet | 5 | *10 |
| Smith, Mark & Alisa | 2008 | board member | 5 | 5 |
| Smith, Michael & Peggy | 2008 | board member | 5 | 5 |
| Smith, Mike & Joy | 2008 | PAID $150 | paid | paid |
| Snyder, Mark & Amy | 5/18/summer | French open/swim team | 15 | *10 |
| Sobezak, Joe & Jennifer | 6/17-7/15 | swim meet | 15 | *15 |
| Sobota, John & Lynn | 39655 | champs | 5 | 5 |
| Sonnenberg, Lorin | ||||
| Spencer, Shawn & Shannon | 39586 | French open | 6 | 6 |
| Stewart, Taylor & Kim | summer | gardening | 5 | 5 |
| Strayer, Mark & Sue | 39623 | swim meet | 1 | |
| Stuber, Tom & Jan | ||||
| Sturgeon, Wink & Phyllis | summer | flowers | 5 | 5 |
| Sullivan, Brian & Pam | ||||
| Sweede, Robert & Ella | spring | yard work | 12 | 12 |
| Sweeney, Larry & Angi | 2008 | board member | 5 | 5 |
| Switzer, Kevin & Dotti | 6/17-6/24 | swim meet | 17.5 | *17.5 |
| Thomas, James & Jean | 6/17-6/24 | swim meet | 10 | *10 |
| Thomason, Bob & Denise | ||||
| Thompson, Bruce & Mary | aug. | swim banquet | 2.5 | |
| Trautlern, David & Karen | spring | pool opening | 5 | 5 |
| Trevino, Fernando & Marje | 39623 | swim meet | 5 | 5 |
| Troiani, Andy & Cathy | 6/24-7/8 | swim team | 10 | *10 |
| Uresti, Jose & Carmen | ||||
| Utterback, Scott & Sue | ||||
| VanDusen, Tim & Marcia | ||||
| Venglarcik, John & Pamela | 2008 | board member | 5 | 5 |
| Vogel, Todd & Paula | spring | pool opening | 5 | 5 |
| Vresti, Jose & Carmen | ||||
| Wagner, Dann & Kathy | spring | pool opening | 5 | 5 |
| Wagner, Robert & Denise | ||||
| Ward, David & Kim | ||||
| Ward, Kenyon & Sarah | ||||
| Wayne, Linda | spring | pool opening | 5 | 5 |
| Weghorst, Scott & Rebecca | 6/17-7/15 | swim meet | 12 | *12 |
| Wenner, Tom & Linda | ||||
| White, Ken & Diane | 39569 | pool opening | 5 | 5 |
| Whitten, Susan | ||||
| Whittington, Michael & Patty | spring | pool opening | 5 | 5 |
| Wielinski, J Paul & Martha | 6/17-7/1 | swim meet | 10 | *10 |
| Wimmer, Dale & Laurie | 2008 | board member | 10 | *10 |
| Wronkowicz, Edward & Ethel | summer | swim team | 10 | *10 |
| Wyandt, Dan & Wendylea | 39586 | French open | 5 | 5 |
| Wyrick, Curtis & Molly | ||||
| Wyrick, Dean & Laura | ||||
| Yokum, Richard & Kara | 6/24-7/15 | swim meet | 15 | *15 |
| Young, Steve & Amy | ||||
| Zeiger, Bob & DeDe | summer | gardening | 5 | 5 |
| Zick, Dave & Carol | 6/17-7/8 | swim meet | 17.5 | *17.5 |
| Zimmerman, Josh & Heather |